Aller au contenu principal

Appendix C. Appearance of Options in the "options" Field of DHCP Options

This section preserves the RFC text for DHCPv6, including message exchanges, relay behavior, DUIDs, IA_NA, IA_TA, IA_PD, DHCP options, RKAP authentication, IANA registries, normative requirements, and appendix option-appearance matrices.

Original RFC Text​

Appendix C.  Appearance of Options in the "options" Field of DHCP
             Options

   The following table indicates with a "*" where options defined in
   this document can appear as top-level options or can be encapsulated
   in other options defined in this document.  Other RFCs may define
   additional situations where options defined in this document are
   encapsulated in other options.

   This table is informational.  If it conflicts with text earlier in
   this document, that text should be considered authoritative.

   +============+=====+=====+======+=====+==========+========+========+
   |            |Top- |IA_NA|IAADDR|IA_PD| IAPREFIX | RELAY- | RELAY- |
   |            |Level|     |      |     |          | FORW   | REPL   |
   +============+=====+=====+======+=====+==========+========+========+
   | Client ID  |  *  |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | Server ID  |  *  |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | IA_NA      |  *  |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | IAADDR     |     |  *  |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | IA_PD      |  *  |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | IAPREFIX   |     |     |      |  *  |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | ORO        |  *  |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | Preference |  *  |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | Elapsed    |  *  |     |      |     |          |        |        |
   | Time       |     |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | Relay      |     |     |      |     |          |   *    |   *    |
   | Message    |     |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | Authentic. |  *  |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | Status     |  *  |  *  |      |  *  |          |        |        |
   | Code       |     |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | Rapid      |  *  |     |      |     |          |        |        |
   | Comm.      |     |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | User Class |  *  |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | Vendor     |  *  |     |      |     |          |        |        |
   | Class      |     |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | Vendor     |  *  |     |      |     |          |   *    |   *    |
   | Info.      |     |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | Interf.    |     |     |      |     |          |   *    |   *    |
   | ID         |     |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | Reconf.    |  *  |     |      |     |          |        |        |
   | MSG.       |     |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | Reconf.    |  *  |     |      |     |          |        |        |
   | Accept     |     |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | Info       |  *  |     |      |     |          |        |        |
   | Refresh    |     |     |      |     |          |        |        |
   | Time       |     |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | SOL_MAX_RT |  *  |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+
   | INF_MAX_RT |  *  |     |      |     |          |        |        |
   +============+-----+-----+------+-----+----------+--------+--------+

                      Table 7: Appearance of Options

   Notes: Options asterisked in the "Top-Level" column appear in the
   "options" field of client messages (see Section 8).  Options
   asterisked in the "RELAY-FORW" and "RELAY-REPL" columns appear in the
   "options" field of the Relay-forward and Relay-reply messages (see
   Section 9).