Zum Hauptinhalt springen

6.2.2. Initial Contents (Anfangsinhalt)

6.2.2. Initial Contents (Anfangsinhalt)

Die folgende Tabelle enthält den Anfangsinhalt des Registers „HTTP Signature Algorithms“.

 +===================+===================+========+===============+
| Algorithm Name | Description | Status | Reference |
+===================+===================+========+===============+
| rsa-pss-sha512 | RSASSA-PSS using | Active | Section 3.3.1 |
| | SHA-512 | | of RFC 9421 |
+-------------------+-------------------+--------+---------------+
| rsa-v1_5-sha256 | RSASSA-PKCS1-v1_5 | Active | Section 3.3.2 |
| | using SHA-256 | | of RFC 9421 |
+-------------------+-------------------+--------+---------------+
| hmac-sha256 | HMAC using | Active | Section 3.3.3 |
| | SHA-256 | | of RFC 9421 |
+-------------------+-------------------+--------+---------------+
| ecdsa-p256-sha256 | ECDSA using curve | Active | Section 3.3.4 |
| | P-256 DSS and | | of RFC 9421 |
| | SHA-256 | | |
+-------------------+-------------------+--------+---------------+
| ecdsa-p384-sha384 | ECDSA using curve | Active | Section 3.3.5 |
| | P-384 DSS and | | of RFC 9421 |
| | SHA-384 | | |
+-------------------+-------------------+--------+---------------+
| ed25519 | EdDSA using curve | Active | Section 3.3.6 |
| | edwards25519 | | of RFC 9421 |
+-------------------+-------------------+--------+---------------+

Tabelle 2: Anfangsinhalt des Registers „HTTP Signature Algorithms“