IP 层参数, 每主机
| 参数 | 类型 | 参考 |
|---|
| 是否为路由器 | on/off | HRC 3.1 |
| 非本地源路由 | on/off | HRC 3.3.5 |
| 非本地源路由的策略过滤器 | (list) | HRC 3.3.5 |
| 最大重组大小 | integer | HRC 3.3.2 |
| 默认 TTL | integer | HRC 3.2.1.7 |
| PMTU 老化超时 | integer | MTU 6.6 |
| MTU plateau 表 | (list) | MTU 7 |
IP 层参数, 每接口
| 参数 | 类型 | 参考 |
|---|
| IP 地址 | (address) | HRC 3.3.1.6 |
| 子网掩码 | (address mask) | HRC 3.3.1.6 |
| MTU | integer | HRC 3.3.3 |
| All-subnets-MTU | on/off | HRC 3.3.3 |
| 广播地址风格 | 0x00000000/0xffffffff | HRC 3.3.6 |
| 执行掩码发现 | on/off | HRC 3.2.2.9 |
| 是否为掩码供应者 | on/off | HRC 3.2.2.9 |
| 执行路由器发现 | on/off | RD 5.1 |
| 路由器请求地址 | (address) | RD 5.1 |
默认路由器列表
| 参数 | 类型 | 参考 |
|---|
| 路由器地址 | (address) | HRC 3.3.1.6 |
| 偏好级别 | integer | HRC 3.3.1.6 |
静态路由列表
| 参数 | 类型 | 参考 |
|---|
| 目的地 | (host/subnet/net) | HRC 3.3.1.2 |
| 目的地掩码 | (address mask) | HRC 3.3.1.2 |
| 服务类型 | integer | HRC 3.3.1.2 |
| 第一跳路由器 | (address) | HRC 3.3.1.2 |
| 忽略重定向 | on/off | HRC 3.3.1.2 |
| PMTU | integer | MTU 6.6 |
| 执行 PMTU 发现 | on/off | MTU 6.6 |
链路层参数, 每接口
| 参数 | 类型 | 参考 |
|---|
| Trailers | on/off | HRC 2.3.1 |
| ARP 缓存超时 | integer | HRC 2.3.2.1 |
| Ethernet 封装 | (RFC 894/RFC 1042) | HRC 2.3.3 |
TCP 参数, 每主机
| 参数 | 类型 | 参考 |
|---|
| TTL | integer | HRC 4.2.2.19 |
| Keep-alive 间隔 | integer | HRC 4.2.3.6 |
| Keep-alive 数据大小 | 0/1 | HRC 4.2.3.6 |
- MTU = Path MTU Discovery (RFC 1191, Proposed Standard)
- RD = Router Discovery (RFC 1256, Proposed Standard)
- HRC = Host Requirements - Communications (RFC 1122, STD 3)