附录 A. 主机配置参数 (Host Configuration Parameters)
IP层参数 (每个主机) (IP-layer parameters, per host)
| 参数 | 类型 | 参考 |
|---|---|---|
| Be a router (充当路由器) | on/off | HRC 3.1 |
| Non-local source routing (非本地源路由) | on/off | HRC 3.3.5 |
| Policy filters for non-local source routing (非本地源路由的策略过滤器) | (list) | HRC 3.3.5 |
| Maximum reassembly size (最大重组大小) | integer | HRC 3.3.2 |
| Default TTL (默认TTL) | integer | HRC 3.2.1.7 |
| PMTU aging timeout (PMTU老化超时) | integer | MTU 6.6 |
| MTU plateau table (MTU平台表) | (list) | MTU 7 |
IP层参数 (每个接口) (IP-layer parameters, per interface)
| 参数 | 类型 | 参考 |
|---|---|---|
| IP address (IP地址) | (address) | HRC 3.3.1.6 |
| Subnet mask (子网掩码) | (address mask) | HRC 3.3.1.6 |
| MTU | integer | HRC 3.3.3 |
| All-subnets-MTU (全子网MTU) | on/off | HRC 3.3.3 |
| Broadcast address flavor (广播地址类型) | 0x00000000/0xffffffff | HRC 3.3.6 |
| Perform mask discovery (执行掩码发现) | on/off | HRC 3.2.2.9 |
| Be a mask supplier (充当掩码提供者) | on/off | HRC 3.2.2.9 |
| Perform router discovery (执行路由器发现) | on/off | RD 5.1 |
| Router solicitation address (路由器请求地址) | (address) | RD 5.1 |
默认路由器列表 (Default routers, list of)
| 参数 | 类型 | 参考 |
|---|---|---|
| router address (路由器地址) | (address) | HRC 3.3.1.6 |
| preference level (优先级) | integer | HRC 3.3.1.6 |
静态路由列表 (Static routes, list of)
| 参数 | 类型 | 参考 |
|---|---|---|
| destination (目的地) | (host/subnet/net) | HRC 3.3.1.2 |
| destination mask (目的地掩码) | (address mask) | HRC 3.3.1.2 |
| type-of-service (服务类型) | integer | HRC 3.3.1.2 |
| first-hop router (第一跳路由器) | (address) | HRC 3.3.1.2 |
| ignore redirects (忽略重定向) | on/off | HRC 3.3.1.2 |
| PMTU | integer | MTU 6.6 |
| perform PMTU discovery (执行PMTU发现) | on/off | MTU 6.6 |
链路层参数 (每个接口) (Link-layer parameters, per interface)
| 参数 | 类型 | 参考 |
|---|---|---|
| Trailers (尾部) | on/off | HRC 2.3.1 |
| ARP cache timeout (ARP缓存超时) | integer | HRC 2.3.2.1 |
| Ethernet encapsulation (以太网封装) | (RFC 894/RFC 1042) | HRC 2.3.3 |
TCP参数 (每个主机) (TCP parameters, per host)
| 参数 | 类型 | 参考 |
|---|---|---|
| TTL | integer | HRC 4.2.2.19 |
| Keep-alive interval (保活间隔) | integer | HRC 4.2.3.6 |
| Keep-alive data size (保活数据大小) | 0/1 | HRC 4.2.3.6 |
缩写说明 (Key)
- MTU = Path MTU Discovery (RFC 1191, Proposed Standard)
- RD = Router Discovery (RFC 1256, Proposed Standard)
- HRC = Host Requirements - Communications (RFC 1122, STD 3)