10. IANA Considerations
10. IANA Considerations
10.1. Ethernet Next Header Type
IANA has allocated "Ethernet" (value 143) in the "Assigned Internet Protocol Numbers" registry (see https://www.iana.org/assignments/protocol-numbers/). Value 143 in the Next Header field of an IPv6 header or any extension header indicates that the payload is an Ethernet frame [IEEE.802.3_2018].
10.2. SRv6 Endpoint Behaviors Registry
IANA has created a new top-level registry called "Segment Routing" (see https://www.iana.org/assignments/segment-routing/). This registry serves as a top-level registry for all Segment Routing subregistries.
Additionally, IANA has created a new subregistry called "SRv6 Endpoint Behaviors" under the top-level "Segment Routing" registry. This subregistry maintains 16-bit identifiers for the SRv6 Endpoint behaviors. This registry is established to provide consistency for control-plane protocols that need to refer to these behaviors. These values are not encoded in the function bits within a SID.
10.2.1. Registration Procedures
The range of the registry is 0-65535 (0x0000-0xFFFF). The table below contains the allocation ranges and registration policies [RFC8126] for each:
| Range | Range (Hex) | Registration Procedures | Note |
|---|---|---|---|
| 0 | 0x0000 | Reserved | Not to be allocated |
| 1-32767 | 0x0001-0x7FFF | First Come First Served | |
| 32768-34815 | 0x8000-0x87FF | Private Use | |
| 34816-65534 | 0x8800-0xFFFE | Reserved | |
| 65535 | 0xFFFF | Reserved | Opaque |
Table 5: Registration Procedures
10.2.2. Initial Registrations
The initial registrations for the subregistry are as follows:
| Value | Hex | Endpoint Behavior | Reference |
|---|---|---|---|
| 0 | 0x0000 | Reserved | |
| 1 | 0x0001 | End | RFC 8986 |
| 2 | 0x0002 | End with PSP | RFC 8986 |
| 3 | 0x0003 | End with USP | RFC 8986 |
| 4 | 0x0004 | End with PSP & USP | RFC 8986 |
| 5 | 0x0005 | End.X | RFC 8986 |
| 6 | 0x0006 | End.X with PSP | RFC 8986 |
| 7 | 0x0007 | End.X with USP | RFC 8986 |
| 8 | 0x0008 | End.X with PSP & USP | RFC 8986 |
| 9 | 0x0009 | End.T | RFC 8986 |
| 10 | 0x000A | End.T with PSP | RFC 8986 |
| 11 | 0x000B | End.T with USP | RFC 8986 |
| 12 | 0x000C | End.T with PSP & USP | RFC 8986 |
| 13 | 0x000D | Unassigned | |
| 14 | 0x000E | End.B6.Encaps | RFC 8986 |
| 15 | 0x000F | End.BM | RFC 8986 |
| 16 | 0x0010 | End.DX6 | RFC 8986 |
| 17 | 0x0011 | End.DX4 | RFC 8986 |
| 18 | 0x0012 | End.DT6 | RFC 8986 |
| 19 | 0x0013 | End.DT4 | RFC 8986 |
| 20 | 0x0014 | End.DT46 | RFC 8986 |
| 21 | 0x0015 | End.DX2 | RFC 8986 |
| 22 | 0x0016 | End.DX2V | RFC 8986 |
| 23 | 0x0017 | End.DT2U | RFC 8986 |
| 24 | 0x0018 | End.DT2M | RFC 8986 |
| 25 | 0x0019 | Reserved | RFC 8986 |
| 26 | 0x001A | Unassigned | |
| 27 | 0x001B | End.B6.Encaps.Red | RFC 8986 |
| 28 | 0x001C | End with USD | RFC 8986 |
| 29 | 0x001D | End with PSP & USD | RFC 8986 |
| 30 | 0x001E | End with USP & USD | RFC 8986 |
| 31 | 0x001F | End with PSP, USP & USD | RFC 8986 |
| 32 | 0x0020 | End.X with USD | RFC 8986 |
| 33 | 0x0021 | End.X with PSP & USD | RFC 8986 |
| 34 | 0x0022 | End.X with USP & USD | RFC 8986 |
| 35 | 0x0023 | End.X with PSP, USP & USD | RFC 8986 |
| 36 | 0x0024 | End.T with USD | RFC 8986 |
| 37 | 0x0025 | End.T with PSP & USD | RFC 8986 |
| 38 | 0x0026 | End.T with USP & USD | RFC 8986 |
| 39 | 0x0027 | End.T with PSP, USP & USD | RFC 8986 |
| 40-32766 | 0x0028-0x7FFE | Unassigned | |
| 32767 | 0x7FFF | The SID defined in RFC 8754 | RFC 8986, RFC 8754 |
| 32768-34815 | 0x8000-0x87FF | Reserved for Private Use | RFC 8986 |
| 34816-65534 | 0x8800-0xFFFE | Reserved | RFC 8986 |
| 65535 | 0xFFFF | Opaque | RFC 8986 |
Table 6: Initial Registrations