Skip to main content

Appendix A. Example Encoding

Appendix A. Example Encoding

SubjectPublicKeyInfo structure of a 2048-bit RSA public key with a public exponent 65537 (2^16+1) (see Figure 2):

  30 82 01 22 30 0d 06 09 2a 86 48 86 f7 0d 01 01
01 05 00 03 82 01 0f 00 30 82 01 0a 02 82 01 01
00 dc 4e 1a 80 18 f2 44 86 39 b4 d2 77 17 07 4f
9e 4c 4a 99 92 c3 6c 7d 51 51 0a bf 0d 04 2f 25
74 3b 1f 29 4c 36 26 b4 5a c7 70 82 e1 ab 34 3d
f4 23 20 63 97 7a 4f 33 66 1a 44 a8 4b 0d 44 82
58 08 a4 7d cf 5a 8a c2 4a 47 4e 04 69 4b c7 25
e6 59 b4 72 9d cb a1 d2 7e 41 8c 02 8e 45 61 7d
29 2e f2 26 2c a0 16 02 7a 6e a9 e8 1a f7 2c 60
b1 2d 24 80 63 85 91 6a c5 0d b2 6f 86 2d a0 0c
e8 d9 5e 3c 7a 3f 40 a0 3c ba f3 71 c8 4d c7 01
a6 f0 16 71 8d 67 2d 9d 7a 08 e8 04 a9 01 8c a8
48 13 41 23 e2 a1 84 9b 92 6d 5f 94 99 44 2f 2c
31 54 8d 9f 3a 41 9a 15 88 5e c4 d3 e1 c8 4c ad
96 7b 36 29 20 62 47 18 38 6e 1d 58 41 91 82 48
27 53 10 93 f6 7c c4 ba f4 46 64 69 77 b1 89 2b
e8 61 80 49 53 2a 4c b6 1d 08 2d c9 0f 92 84 37
f5 02 03 01 00 01
  • Sequence (length 0x122)
  • Sequence (length 0x0d)
  • OID: 1.2.840.113549.1.1.1 (rsaEncryption)
  • NULL
  • Bit String (length 0x10f)
  • Sequence (length 0x10a)
  • Integer (length 0x101) (Modulus)
  • ...
  • Integer (length 0x03) (Exponent)
  • 65537