付録 A. ホスト構成パラメータ (Host Configuration Parameters)
IP層パラメータ(ホストごと)(IP-layer parameters, per host)
| パラメータ | 型 | 参照 |
|---|---|---|
| ルーターとして動作 (Be a router) | on/off | HRC 3.1 |
| 非ローカル送信元ルーティング (Non-local source routing) | on/off | HRC 3.3.5 |
| 非ローカル送信元ルーティングのポリシーフィルタ (Policy filters for non-local source routing) | (list) | HRC 3.3.5 |
| 最大再構成サイズ (Maximum reassembly size) | integer | HRC 3.3.2 |
| デフォルトTTL (Default TTL) | integer | HRC 3.2.1.7 |
| PMTUエージングタイムアウト (PMTU aging timeout) | integer | MTU 6.6 |
| MTUプラトーテーブル (MTU plateau table) | (list) | MTU 7 |
IP層パラメータ(インターフェースごと)(IP-layer parameters, per interface)
| パラメータ | 型 | 参照 |
|---|---|---|
| IPアドレス (IP address) | (address) | HRC 3.3.1.6 |
| サブネットマスク (Subnet mask) | (address mask) | HRC 3.3.1.6 |
| MTU | integer | HRC 3.3.3 |
| 全サブネットMTU (All-subnets-MTU) | on/off | HRC 3.3.3 |
| ブロードキャストアドレスの種類 (Broadcast address flavor) | 0x00000000/0xffffffff | HRC 3.3.6 |
| マスク検出を実行 (Perform mask discovery) | on/off | HRC 3.2.2.9 |
| マスク供給者として動作 (Be a mask supplier) | on/off | HRC 3.2.2.9 |
| ルーター検出を実行 (Perform router discovery) | on/off | RD 5.1 |
| ルーター要請アドレス (Router solicitation address) | (address) | RD 5.1 |
デフォルトルーターのリスト (Default routers, list of)
| パラメータ | 型 | 参照 |
|---|---|---|
| ルーターアドレス (router address) | (address) | HRC 3.3.1.6 |
| 優先レベル (preference level) | integer | HRC 3.3.1.6 |
静的ルートのリスト (Static routes, list of)
| パラメータ | 型 | 参照 |
|---|---|---|
| 宛先 (destination) | (host/subnet/net) | HRC 3.3.1.2 |
| 宛先マスク (destination mask) | (address mask) | HRC 3.3.1.2 |
| サービスタイプ (type-of-service) | integer | HRC 3.3.1.2 |
| 最初のホップルーター (first-hop router) | (address) | HRC 3.3.1.2 |
| リダイレクトを無視 (ignore redirects) | on/off | HRC 3.3.1.2 |
| PMTU | integer | MTU 6.6 |
| PMTU検出を実行 (perform PMTU discovery) | on/off | MTU 6.6 |
リンク層パラメータ(インターフェースごと)(Link-layer parameters, per interface)
| パラメータ | 型 | 参照 |
|---|---|---|
| トレーラー (Trailers) | on/off | HRC 2.3.1 |
| ARPキャッシュタイムアウト (ARP cache timeout) | integer | HRC 2.3.2.1 |
| イーサネットカプセル化 (Ethernet encapsulation) | (RFC 894/RFC 1042) | HRC 2.3.3 |
TCPパラメータ(ホストごと)(TCP parameters, per host)
| パラメータ | 型 | 参照 |
|---|---|---|
| TTL | integer | HRC 4.2.2.19 |
| キープアライブ間隔 (Keep-alive interval) | integer | HRC 4.2.3.6 |
| キープアライブデータサイズ (Keep-alive data size) | 0/1 | HRC 4.2.3.6 |
略語 (Key)
- MTU = Path MTU Discovery (RFC 1191, Proposed Standard)
- RD = Router Discovery (RFC 1256, Proposed Standard)
- HRC = Host Requirements - Communications (RFC 1122, STD 3)