Appendix B. Command Index (Index des commandes)
Liste alphabétique des commandes
| Commande | Section | Type |
|---|
| APOP | 7 | Optionnelle |
| DELE | 5 | Minimale |
| LIST | 5 | Minimale |
| NOOP | 5 | Minimale |
| PASS | 7 | Optionnelle |
| QUIT | 4, 6 | Minimale |
| RETR | 5 | Minimale |
| RSET | 5 | Minimale |
| STAT | 5 | Minimale |
| TOP | 7 | Optionnelle |
| UIDL | 7 | Optionnelle |
| USER | 7 | Optionnelle |
Commandes par état
État AUTHORIZATION
- APOP (optionnelle)
- PASS (optionnelle)
- QUIT (minimale)
- USER (optionnelle)
État TRANSACTION
- DELE, LIST, NOOP, RETR, RSET, STAT (minimales)
- TOP, UIDL (optionnelles)
État UPDATE